MasutaYunikon 0e6e13332f feat(serie): badges état organisation sur épisodes et saisons
- api: /api/series/:id enrichi avec organized + organized_state/count par saison
- ui: badge ✓ organisé vert sur chaque épisode organisé
- ui: compteur organisés dans le header de saison (partial/complete)
- fix: suppression fill="none" restants dans SerieView.vue
2026-03-11 14:24:33 +01:00
2026-03-10 22:36:34 +01:00
2026-03-10 22:36:34 +01:00
2026-03-10 22:36:34 +01:00
2026-03-11 00:46:28 +01:00
2026-03-10 22:36:34 +01:00
2026-03-10 22:36:34 +01:00
2026-03-10 22:36:34 +01:00
2026-03-10 22:36:34 +01:00
2026-03-10 22:36:34 +01:00
2026-03-10 22:36:34 +01:00
2026-03-10 22:36:34 +01:00
2026-03-10 22:36:34 +01:00
2026-03-10 22:36:34 +01:00
2026-03-10 22:36:34 +01:00

Vue 3 + TypeScript + Vite

This template should help get you started developing with Vue 3 and TypeScript in Vite. The template uses Vue 3 <script setup> SFCs, check out the script setup docs to learn more.

Learn more about the recommended Project Setup and IDE Support in the Vue Docs TypeScript Guide.

S
Description
No description provided
Readme
13 MiB
0 Stars 1 Watchers 0 Forks
Languages
Vue 50.7%
TypeScript 48%
CSS 1%
Dockerfile 0.2%