31 KiB
31 KiB
widgets-07: Beszel and update monitoring
| Metadata | Value |
|---|---|
| Status | not-reached |
| Wave | widgets |
| PR refs | #6502, #6555 |
| Personas | Ingrid Infra |
| Boards | qa-widgets-07 |
| Profiles | main-writable, degraded |
| Chromium viewports | mobile-320, mobile-375, boundary-767, boundary-768, tablet-1024, boundary-1279, desktop-1280, desktop-1440, desktop-1920 |
| Zoom | 100%, 125% |
| Input | mouse, touch, keyboard |
| Widget kinds | beszelSystemTable, beszelSystemGrid, beszelAlerts, beszelSystemStats, wud |
| Artifact directory | /home/habs/.codex/worktrees/8ba8/homarr/.screenshots/release-v2/widgets-07 |
| Candidate SHA | 2d5edf4651 |
| URL / actual port | not-recorded |
| Runtime profile / flags | not-recorded |
| Executed persona | not-recorded |
| Browser session ID | not-recorded |
| Timestamp | not-recorded |
| Executed viewport / input / zoom | not-recorded |
Dogfood evidence
| Case ID | Status | Evidence | Observed | Expected |
|---|---|---|---|---|
| WG-007-RENDER-SIZE | not-reached | planned screenshot | Not executed | Render every assigned widget kind at every assigned viewport and exercise default, minimum, maximum, and compact sizes where supported. |
| WG-007-STATES-RECOVERY | not-reached | planned screenshot | Not executed | Verify loading, populated, empty, error, stale, retry, and recovered states for every assigned widget kind. |
| WG-007-OPTIONS-PERSISTENCE | not-reached | planned screenshot | Not executed | Mutate meaningful options, save, reload, reset, and confirm each assigned widget kind persists correctly. |
| WG-007-ACCESS-READONLY | not-reached | planned screenshot | Not executed | Verify Owner, Editor, Viewer, missing-integration, permission-denied, and global read-only behavior for every assigned widget kind. |
| WG-007-EVIDENCE | not-reached | planned screenshot | Not executed | Capture screenshot, console, network, overflow, clipping, focus, and cleanup evidence for every kind and viewport row. |
Widget kind × viewport checklist
| Widget kind | Viewport | Size | States | Permission/read-only | Options/persistence | Recovery | Evidence | Status |
|---|---|---|---|---|---|---|---|---|
| beszelSystemTable | mobile-320 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemTable | mobile-375 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemTable | boundary-767 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemTable | boundary-768 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemTable | tablet-1024 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemTable | boundary-1279 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemTable | desktop-1280 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemTable | desktop-1440 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemTable | desktop-1920 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemGrid | mobile-320 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemGrid | mobile-375 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemGrid | boundary-767 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemGrid | boundary-768 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemGrid | tablet-1024 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemGrid | boundary-1279 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemGrid | desktop-1280 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemGrid | desktop-1440 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemGrid | desktop-1920 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelAlerts | mobile-320 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelAlerts | mobile-375 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelAlerts | boundary-767 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelAlerts | boundary-768 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelAlerts | tablet-1024 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelAlerts | boundary-1279 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelAlerts | desktop-1280 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelAlerts | desktop-1440 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelAlerts | desktop-1920 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemStats | mobile-320 | every width 1-24 × every height 1-6 | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemStats | mobile-375 | every width 1-24 × every height 1-6 | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemStats | boundary-767 | every width 1-24 × every height 1-6 | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemStats | boundary-768 | every width 1-24 × every height 1-6 | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemStats | tablet-1024 | every width 1-24 × every height 1-6 | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemStats | boundary-1279 | every width 1-24 × every height 1-6 | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemStats | desktop-1280 | every width 1-24 × every height 1-6 | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemStats | desktop-1440 | every width 1-24 × every height 1-6 | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| beszelSystemStats | desktop-1920 | every width 1-24 × every height 1-6 | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| wud | mobile-320 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| wud | mobile-375 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| wud | boundary-767 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| wud | boundary-768 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| wud | tablet-1024 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| wud | boundary-1279 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| wud | desktop-1280 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| wud | desktop-1440 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
| wud | desktop-1920 | minimum / canonical / wide / tall / maximum / overflow / behavior-changing thresholds | loading / populated / empty / error | Owner / Editor / Viewer / read-only | mutate / save / reload / reset | fail / retry / healthy | planned artifact | not-reached |
Performance measurements and limitations
Record structured measurements in performance.measurements with units, thresholds, status, and evidence. Record every environmental or tooling limitation in performance.limitations; leave measurements empty instead of inventing a result.
Independent reproductions
Record a second agent's result in independentReproductions with the finding fingerprint, agent ID, outcome, evidence, and notes. An unattempted reproduction remains not-reached.
Findings
No findings recorded. Add structured findings to the metadata block and mirror them here.
Blockers and gaps
Not executed.
Cleanup
Record created resources, cleanup outcome, console errors, and network failures. Never include secret values.