fix(beszel): improve stats date display, add click-to-stats modal, fix grid ordering (#6026)

This commit is contained in:
Thomas authored and GitHub committed 2026-06-20 15:38:04 +02:00
1 parent 39e424563a
commit 55fb227305
10 files changed
+330 -47

No files matched your search

+2 -2
View File
@@ -95,8 +95,8 @@ const timePeriodConfig: Record<string, { type: string; perPage: number; cacheSec
"1h": { type: "1m", perPage: 60, cacheSeconds: 60 },
"12h": { type: "10m", perPage: 72, cacheSeconds: 300 },
"24h": { type: "20m", perPage: 72, cacheSeconds: 600 },
"1w": { type: "120m", perPage: 84, cacheSeconds: 1800 },
"30d": { type: "480m", perPage: 90, cacheSeconds: 3600 },
"1w": { type: "1440m", perPage: 9, cacheSeconds: 1800 },
"30d": { type: "1440m", perPage: 32, cacheSeconds: 3600 },
};
export interface BeszelStatsData {